Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Width (side to side) | 18.5" W |
Depth (front to back) | 41.5" D |
Height (bottom to top) | 45" H |
Arm Height | 28.5" |
Seat Depth | 21" |
Seat Height | 20.5" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Arm | Pillow padded arms |
Back Type | Attached Back |
Reclining | |
Reclining Release | Exterior Handle |
Recliner Mechanism | The heavy-duty 7-gauge all-steel mechanism is designed to withstand 350-400lbs of everyday use (will vary by model). Every recliner features adjustable kick-out tension and is assembled and tested to assure smooth, reliable comfort. |
Recliner Features | Big & Tall |
Recliner Options Available | Rocking Recliner |
Recliner Options Available | Big and Tall |
Construction & Warranty | |
Frame Construction | Each recliner is constructed of 1 1/8” hardwood seat frame joined together by six 2 1/2” lag bolts, doweled joints and glue. |
Padding & Ergonomics | Cushions are constructed of 2.3 - 2.5 density premium HR foam for comfort you have to feel to believe. |
Seat Support | Springs: 16 bar coils in the seat spring unit are heattempered for durability and long-life. A double lumbar spring design provides added support where it is needed most. |
Construction & Warranty | |
Origin | Made In the USA |