Dimensions | |
---|---|
Depth (front to back) | 44" D |
Seat Depth | 25" |
Arm Height | 28" |
Width (side to side) | 103" W |
Seat Height | 21" |
Height (bottom to top) | 42" H |
Style Elements | |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Loose Pillow |
Pillow Description | Includes 4 Toss Pillows |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. Contoured Foam Arm: 1x6 lumber with 2x4 corner blocks provides structural support with maximum comfort. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Sunset Home |