Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
338-32 | Armless Sofa | 1 | 82" | 44" | 41" |
338-10L | LAF Tux Sofa | 1 | 107" | 44" | 41" |
338-21R | RAF Chaise | 1 | 37" | 73" | 41" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Sectional Shape | U-Shape |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Block Leg |
Leg or Base Description | Espresso legs standard, Walnut legs available as an option |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Arm Type - Upholstered | Track Arm |
Pillow Description | Includes six toss pillows |
Dimensions | |
Depth (front to back) | 107" D |
Arm Height | 26" |
Width (side to side) | 162" W |
Seat Height | 20" |
Height (bottom to top) | 41" H |
Features & Function | |
Chaise Size | Wide Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | Feathersoft cushions |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Sunset Home |
Upholstery | |
Fabric Content | Hundreds of fabric colors and patterns available for special order |