Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
1110217 | RAF Corner Chaise | 1 | 39 | 72 | 36 |
1110234 | Armless Loveseat | 1 | 64 | 37 | 36 |
1110277 | Wedge | 1 | 37 | 37 | 36 |
1110255 | LAF Loveseat | 1 | 71 | 37 | 36 |
Style Elements | |
---|---|
Sectional Shape | U-Shape |
Leg or Base Description | Tapered legs in dark finish. |
Seat Back Type - Upholstery | Tufted Back |
Design Style | Contemporary |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 109" D |
Arm Height | 26" |
Width (side to side) | 142" W |
Seat Height | 20" |
Height (bottom to top) | 36" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Constructed with a platform seat foundation. |
Frame Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Frame components are secured with combinations of glue, blocks, interlocking panels and staples. Seats and back spring rails are cut from mixed hardwood and engineered lumber. |
Padding & Ergonomics | Cushions are constructed of low melt fiber wrapped over high quality foam. |
Warranty | 1 year limited warranty |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Signature |
Upholstery | |
Fabric Content | Leather Match upholstery features top-grain leather in the seating areas with skillfully matched vinyl everywhere else. |