Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
YS500CCG | Upholstered Bar Stool | 6 | 20 | 25 | 42 | $1,019.70 |
YS500PTLx1+YS500PTTx1 | Counter Height Table | 1 | 40 | 77 | 36 | $679.95 |
YS500SV | Dining Room Server | 1 | 60 | 18 | 36 | $699.95 |
Product | |
---|---|
Table Type | Pub Table |
Table Type | Pub Table |
Leg or Pedestal Type | Double Pedestal |
Table Top Shape | Rectangular |
Style Elements | |
Finish Description | Rubbed charcoal finish |
Design Style | Contemporary |
Handle & Hardware Description | Gold finished pulls |
Color Name | Rubbed Charcoal |
Base Finish Darkness | Dark |
Features & Function | |
Number of Table Leaves | 1 |
Size of Table Leaves | 18 |
Dining Room Items Included | Buffet |
Construction & Materials | |
Origin | Imported |
Table Top Material | Wood |
Material | Dark |
Case Construction | Hardwood solids and acacia veneers |
Material | Wood Veneers & Solids |
Item & Dimensions | |
Manufacturer | Steve Silver |